My Celcius / Farenheit Table!
Celcius |
Farenheit |
0 degrees | 32 degrees |
3 degrees | 37 degrees |
6 degrees | 43 degrees |
9 degrees | 48 degrees |
12 degrees | 54 degrees |
15 degrees | 59 degrees |
18 degrees | 64 degrees |
21 degrees | 70 degrees |
24 degrees | 75 degrees |
27 degrees | 81 degrees |
30 degrees | 86 degrees |
33 degrees | 91 degrees |
36 degrees | 97 degrees |
39 degrees | 102 degrees |
42 degrees | 108 degrees |
45 degrees | 113 degrees |
48 degrees | 118 degrees |
51 degrees | 124 degrees |
54 degrees | 129 degrees |
57 degrees | 135 degrees |
60 degrees | 140 degrees |
63 degrees | 145 degrees |
66 degrees | 151 degrees |
69 degrees | 156 degrees |
72 degrees | 162 degrees |
75 degrees | 167 degrees |
78 degrees | 172 degrees |
81 degrees | 178 degrees |
84 degrees | 183 degrees |
87 degrees | 189 degrees |
90 degrees | 194 degrees |
93 degrees | 199 degrees |
96 degrees | 205 degrees |
99 degrees | 210 degrees |
My Kilometers / Miles Table!
Kilometers |
Miles |
0 kilometers | 0.00 miles |
5 kilometers | 3.11 miles |
10 kilometers | 6.21 miles |
15 kilometers | 9.32 miles |
20 kilometers | 12.43 miles |
25 kilometers | 15.53 miles |
30 kilometers | 18.64 miles |
35 kilometers | 21.75 miles |
40 kilometers | 24.85 miles |
45 kilometers | 27.96 miles |
50 kilometers | 31.07 miles |
55 kilometers | 34.18 miles |
60 kilometers | 37.28 miles |
65 kilometers | 40.39 miles |
70 kilometers | 43.50 miles |
75 kilometers | 46.60 miles |
80 kilometers | 49.71 miles |
85 kilometers | 52.82 miles |
90 kilometers | 55.92 miles |
95 kilometers | 59.03 miles |
100 kilometers | 62.14 miles |